Telangana
Adilabad
Sirpur
| Name | Party | Votes |
| Kaveti Sammaiah | MAHAKUTAMI-TRS | 47918 |
| Koneru Konappa | CONGRESS | 40564 |
| Lendugure Mengaji Patel | PRAJARAJYAM | 8783 |
| Dubbula Janardhan | LOKSATTA | 1738 |
| Ganapuram Muralidhar | BJP | N / A |
| Ravindar Nikode | BSP | N / A |
Chennur
| Name | Party | Votes |
| Nallala Odelu | MAHAKUTAMI-TRS | 44892 |
| G.Vinod | CONGRESS | 33474 |
| Andugula Srinivas | PRAJARAJYAM | 20890 |
| Mekala Saroja | LOKSATTA | 2771 |
| Arumulla Posham | BJP | N / A |
Bellampally
| Name | Party | Votes |
| Gunda Mallesh | MAHAKUTAMI-CPI | 41949 |
| Chilumula Shankar | CONGRESS | 33063 |
| Amurajula Sridevi | PRAJARAJYAM | 19040 |
| Bathula madhu | LOKSATTA | N / A |
Macherial
| Name | Party | Votes |
| G.Aravind reddy | MAHAKUTAMI-TRS | 58102 |
| N. Divakar rao | CONGRESS | 44416 |
| Karee Lachanna | PRAJARAJYAM | 13966 |
| P. Purushotham | BJP | 3820 |
| Tammadi srinivas | LOKSATTA | N / A |
Asifabad
| Name | Party | Votes |
| Athram sakku | CONGRESS | 42907 |
| Pedur Gopi | MAHAKUTAMI-TRS | 27601 |
| Ade Ramesh | PRAJARAJYAM | 11963 |
| SHINGAM JAGGA RAO | BJP | 4244 |
| KODIMETHA JAGAPATHI RAO | LOKSATTA | N / A |
Khanapur
| Name | Party | Votes |
| SUMAN RATHOD | MAHAKUTAMI-TDP | 55977 |
| HARI AJMIRI NAYAK | CONGRESS | 29551 |
| BUKYA CHENDRA SHEKAR | PRAJARAJYAM | 6954 |
| RAM NAYAK | BJP | N / A |
Adilabad
| Name | Party | Votes |
| JOGU RAMANNA | MAHAKUTAMI-TDP | 62235 |
| C.RAMCHANDRA REDDY | CONGRESS | 36655 |
| CHILUKURU TIRUPATI | PRAJARAJYAM | N / A |
| NIVEDITHA PRAPUL VABE | BJP | N / A |
Bodh
| Name | Party | Votes |
| G. NAGESH | MAHAKUTAMI-TDP | 64895 |
| ANIL YADAV | CONGRESS | 33900 |
| TODASAM VIJAYALAKSHMI | PRAJARAJYAM | 7851 |
| A. MANOG | BJP | N / A |
Nirmal
| Name | Party | Votes |
| ELETI MAHESHWAR REDDY | PRAJARAJYAM | 44261 |
| A. INDRAKARAN REDDY | CONGRESS | 41716 |
| K. SRIHARI RAO | MAHAKUTAMI-TRS | 35458 |
| RAVULA RAMNATH | BJP | N / A |
| PENDURU NARSAREDDY | LOKSATTA | N / A |
Muthol
| Name | Party | Votes |
| VENUGOPALA CHARY | MAHAKUTAMI-TDP | 45019 |
| GADDAM VITTAL REDDY | PRAJARAJYAM | 44836 |
| NARAYANA RAO PATEL | CONGRESS | 28872 |
| SATEESH | BJP | N / A |
Nizamabad
Armur
| Name | Party | Votes |
| A. ANNAPURNAMMA | MAHAKUTAMI-TDP | 48927 |
| K.R.SURESH REDDY | CONGRESS | 35852 |
| BATHAM MADHU SHEKAR | PRAJARAJYAM | 21241 |
| ALLAPUR SRINIVAS | BJP | 7480 |
| B. KRISHANA | LOKASATTA | 1824 |
Bodhan
| Name | Party | Votes |
| C.SUDHRASHAN REDDY | CONGRESS | 42494 |
| SHAKEEL | MAHAKUTAMI-TRS | 41219 |
| CAPTAIN KARUNAKAR REDDY | PRAJARAJYAM | 34142 |
| DOCTOR SHIVAPPA | BJP | 8594 |
| CYBAR SAMEER | LOKASATTA | 1372 |
Jukkal
| Name | Party | Votes |
| HANMANTH SHINDE | MAHAKUTAMI-TDP | 66578 |
| S. SAVITHRI | CONGRESS | 31803 |
| ARUNA TARA | PRAJARAJYAM | 9488 |
| SAILU | BJP | 1499 |
| A.K.LATHA | LOKASATTA | 1215 |
Bansvada
| Name | Party | Votes |
| P.SRINIVAS REDDY | MAHAKUTAMI-TDP | 59567 |
| BABIREDDY GOVARDHAN | CONGRESS | 43470 |
| KASULA BALA RAJU | PRAJARAJYAM | 6312 |
| R. MOHAN REDDY | BJP | 2666 |
| GEETA MURTHY | LOKASATTA | 1280 |
Eallareddy
| Name | Party | Votes |
| B. JANARDHANGOUD | CONGRESS | N / A |
| ENUGU RAVINDHAR REDDY | MAHAKUTAMI-TRS | N / A |
| JAMUNA RATHOD | PRAJARAJYAM | N / A |
| SATHYA NARAYANA RAO | BJP | N / A |
| MARRI RAMREDDY | LOKASATTA | N / A |
Kamareddy
| Name | Party | Votes |
| GAMPA GOVARDHAN | MAHAKUTAMI -TDP | 86986 |
| SHABHIR ALI | CONGRESS | 39278 |
| RATHRIK VITTAL | PRAJARAJYAM | 8802 |
| V. MURALIDHAR GUOD | BJP | 3082 |
| SHIVARATHRI PRATH | LOKASATTA | 2133 |
Nizamabad U
| Name | Party | Votes |
| Y.LAKSHMI NARAYANA | BJP | 40475 |
| D. SRINIVAS | CONGRESS | 29460 |
| RAHEEM | PRAJARAJYAM | 15902 |
| A.S.POSHETTY | MAHAKUTAMI- TRS | 5914 |
| D.SHEKAR | LOKASATTA | 1003 |
Nizamabad R
| Name | Party | Votes |
| M.VENKATESHWAR RAO | MAHAKUTAMI -TDP | 71813 |
| AKULA LALITHA | CONGRESS | 43086 |
| DOCTOR RAVINDER REDDY | PRAJARAJYAM | 17941 |
| KOTNA LEELA SHIVASRI | BJP | 3882 |
| LAILOJI NAYAK | LOKASATTA | 2586 |
Balakonda
| Name | Party | Votes |
| ERAVATRI ANIL | PRAJARAJYAM | 46313 |
| SRINIVAS REDDY | CONGRESS | 38154 |
| V.SURENDAR REDDY | MAHAKUTAMI-TRS | 31108 |
| RAJESHWAR | BJP | 5731 |
| NAVEENREDDY | LOKSATTA | 2401 |
Karimnagar
Korutla
| Name | Party | Votes |
| K.VIDYASAGAR RAO | MAHAKUTAMI -TRS | 41861 |
| J.RATHNAKAR RAO | CONGRESS | 26316 |
| J.SUNITHA VENKAT | PRAJARAJYAM | 20680 |
| MAMATHA REDDY | BJP | 16219 |
| DOCTOR VENKAT REDDY | LOKSATTA | N / A |
Jagithyala
| Name | Party | Votes |
| L. RAMANA | MAHAKUTAMI -TDP | 72947 |
| T.JEEVAN REDDY | CONGRESS | 43013 |
| DOCTOR CHENDRASHEKAR GUOD | PRAJARAJYAM | 9936 |
| M. VIDHYASAGAR RAO | LOKSATTA | N / A |
Dharmapuri
| Name | Party | Votes |
| KOPPULA ESHWAR | MAHAKUTAMI -TRS | 45620 |
| A.LAKSHMAN KUMAR | CONGRESS | 44250 |
| GEDDAM RAJESH | PRAJARAJYAM | 23416 |
| S. KUMAR | BJP | 6350 |
| MADDELA RAVINDER | LOKSATTA | N / A |
Ramagundam
| Name | Party | Votes |
| S.SATYANARAYANA | INDIPENDENT-TDP-REBEL | 32403 |
| KOUSHIK HARI | PRAJARAJYAM | 30187 |
| KORUKUTI CHANDAR | MAHAKUTAMI- TRS | 23000 |
| B. VANITHA | BJP | 6450 |
| BAJAT SALEEM PASHA | CONGRESS | N / A |
| T. ANIL KUMAR | LOKSATTA | N / A |
Manthani
| Name | Party | Votes |
| D.SRIDHAR BABU | CONGRESS | 63485 |
| PUTTA MADHU | PRAJARAJYAM | 50434 |
| KARA SHASHIBHUSHAN | BJP | 22253 |
| ROUTHU KANAKAYYA | MAHAKUTAMI-TRS | N / A |
| O. SAMPATH | LOKSATTA | N / A |
Peddhapally
| Name | Party | Votes |
| CH.VIJAYA RAMANA RAO | MAHAAKUTAMI-TDP-REBEL | 64255 |
| GEETLA MUKUNDHA REDDY | CONGRESS | 40772 |
| C.SATHYA NARAYANAREDDY | MAHAKUTAMI-TRS | 20711 |
| G.RAMAKRISHNAREDDY | BJP | 13403 |
| V.PADMAVATHI | PRAJARAJYAM | N / A |
| M.SRINIVASA RAO | LOKSATTA | N / A |
Karimnagar
| Name | Party | Votes |
| G. KAMALAKAR | MAHAKUTAMI-TDP | 68351 |
| CH.LAKSHMANRAO | CONGRESS | 38384 |
| DEVENDAR RAO | PRAJARAJYAM | 17777 |
| S.SUGUNAKAR RAO | BJP | 5190 |
| L. RADHA REDDY | LOKSATTA | N / A |
Choppasandi
| Name | Party | Votes |
| SUDHALA DEVAYYA | MAHAKUTAMI -TDP | 68841 |
| G.BABU RAO | CONGRESS | 35853 |
| LINGAMPALLY SHANKAR | BJP | 17528 |
| L. KISHAN | PRAJARAJYAM | N / A |
| TODETI BALU | LOKSATTA | N / A |
Vemulavada
| Name | Party | Votes |
| C.H.RAMESH | MAHAKUTAMI-TDP | 36508 |
| V.ADISRINIVAS | CONGRESS | 34579 |
| C.H.VIDHYASAGAR RAO | BJP | 23829 |
| TEEGALA RAVINDER GUOD | PRAJARAJYAM | 11760 |
Sirisilla
| Name | Party | Votes |
| K.TARAKARAMA RAO | MAHAKUTAMI -TRS | 36783 |
| K.K.MAHENDER REDDY | MAHAAKUTAMI-TRS-REBEL | 36612 |
| GAJULA BALAIAH | PRAJARAJYAM | 22988 |
| GUDLA MANJULA | CONGRESS | 16235 |
| ERRABELLY CHENDRASHEKAR RAO | BJP | N / A |
| R. SANTHOSH BABU | LOKSATTA | N / A |
Manakondur
| Name | Party | Votes |
| AREPALLY MOHAN | CONGRESS | 45304 |
| KUDUGANTI ANAND | MAHAKUTAMI -TRS | 43132 |
| K.SATHYANARAYANA | PRAJARAJYAM | 34430 |
| GADDAM NAGARAJU | BJP | 7007 |
Hujurabad
| Name | Party | Votes |
| ETELA RAJENDAR | MAHAKUTAMI-TRS | 56434 |
| KRISHNA MOHAN | CONGRESS | 41466 |
| P.VENKATESHWAR REDDY | PRAJARAJYAM | 24746 |
| B.RAJIREDDY | BJP | 6053 |
| K.SHYAM SUNDER | LOKSATTA | N / A |
Husnabad
| Name | Party | Votes |
| A. PRAVEENREDDY | CONGRESS | 49251 |
| CAPT.LAXMIKANTHA RAO | MAHAAKUTAMI-TRS-REBEL | 35953 |
| G.PEDDI REDDY | PRAJARAJYAM | 31865 |
| CHADA VENKAT REDDY | MAHAKUTAMI -CPI | 27127 |
| KOTHA SRINIVAS REDDY | BJP | N / A |
| JAIPAL REDDY | LOKSATTA | N / A |
Medak
Siddipeta
| Name | Party | Votes |
| ANJAYYA | CONGRESS | N / A |
| T.HARISH RAO | MAHAKUTAMI-TRS | N / A |
| B.NARASIMHA CHARY | PRAJARAJYAM | N / A |
| C.H.VIDHYASAGAR RAO | BJP | N / A |
| T. SRINIVAS | LOKSATTA | N / A |
Medak
| Name | Party | Votes |
| M.HANMANTHRAO | MAHAKUTAMI-TDP | 57685 |
| P.SHASHIDAR REDDY | CONGRESS | 36589 |
| PADMA DEVENDER REDDY | TRS-REBEL | 23299 |
| BATTI JAGAPATHI | PRAJARAJYAM | 16738 |
| SUBHASH REDDY | BJP | 3365 |
| KARNAM SOUJANYA | LOKSATTA | 1186 |
Narayankhed
| Name | Party | Votes |
| P.KISTAREDDY | CONGRESS | 68472 |
| M. VIJAYPALREDDY | PRAJARAJYAM | 40799 |
| N.BHUPALREDDY | MAHAKUTAMI-TRS | 23794 |
| AMARSINGH PAHAR | BJP | 2459 |
| ULBAL ALI | LOKSATTA | N / A |
Andhole
| Name | Party | Votes |
| DAMODAR RAJA NARSIMHA | CONGRESS | 78430 |
| BABUMOHAN | MAHAKUTAMI-TDP | 75527 |
| MALYALA SRINIVAS | PRAJARAJYAM | 5250 |
Narsapur
| Name | Party | Votes |
| SUNITHA LAKSHMAN REDDY | CONGRESS | 73924 |
| CHILUMULA KRISHNA REDDY | MAHAKUTAMI -CPI | 60650 |
| KAILAS RAMCHENDRA GUPTA | PRAJARAJYAM | 9303 |
| SRINIVASA CHARY | PRAJARAJYAM | 2699 |
| SINGAYAPALLY GOPI | BJP | N / A |
Zahirabad
| Name | Party | Votes |
| J.GEETA REDDY | CONGRESS | 62351 |
| NAROTHAM | MAHAKUTAMI-TDP | 60194 |
| D.VASANTHAKUMAR | PRAJARAJYAM | 15114 |
| I.PRATAPKUMAR | LOKSATTA | 1261 |
| RAJKUMAR | BJP | N / A |
Sangareddy
| Name | Party | Votes |
| T.JAYAPRAKASH REDDY | CONGRESS | 41101 |
| FAYUM | PRAJARAJYAM | 21116 |
| GADILA NAWAZREDDY | MAHAKUTAMI -TRS | 15290 |
| PATOLLA MADHAVREDDY | LOKSATTA | 1581 |
| C.PRABHAKAR | MAHAAKUTAMI-TDP-BFORM | N / A |
| N. CHENDRASHEKAR | BJP | N / A |
Patancheru
| Name | Party | Votes |
| NANDISHWAR GUOD | CONGRESS | 42516 |
| RAMULU | PRAJARAJYAM | 21403 |
| K.SATHYANARAYANA | BJP | 20265 |
| CHUKKA RAMULU | MAHAKUTAMI -CPM | 7368 |
| SAFAN DEV | MAHAAKUTAMI-TDP-BFORM | N / A |
| SATEESH GUOD | LOKSATTA | N / A |
Dubbaka
| Name | Party | Votes |
| CHERUKU MUTHYAMREDDY | CONGRESS | 52761 |
| S. RAMLINGAREDDY | MAHAKUTAMI -TRS | 50105 |
| NAGESHWAR REDDY | PRAJARAJYAM | 19942 |
| GIRISHREDDY | BJP | 5967 |
| PRABHKAR REDDY | LOKSATTA | 1256 |
Gajwel
| Name | Party | Votes |
| T.NARSAREDDY | CONGRESS | 74423 |
| PRATAPA REDDY | MAHAKUTAMI -TDP | 67268 |
| G.ELACTION REDDY | PRAJARAJYAM | 19849 |
| RAM MOHANRAO | LOKSATTA | 1619 |
Warangal
Janagam
| Name | Party | Votes |
| PONNALA LAXMAIAH | CONGRESS | 61218 |
| K.PRATAP REDDY | MAHAAKUTAMI-TRS | 60982 |
| J.SIDDAIAH | PRAJARAJYAM | 9217 |
| P.RAJIREDDY | LOKSATTA | 2285 |
| N.NARSING RAO | BJP | N / A |
Station Ghanpur
| Name | Party | Votes |
| T.RAJAIAH | CONGRESS | 68162 |
| KADIUM SRIHARI | MAHAAKUTAMI-TDP | 60982 |
| A.SURESH | PRAJARAJYAM | 9217 |
| G.TIMOTHI | LOKSATTA | 2285 |
| C.VIJAYA RAO | BJP | N / A |
Palakurthy
| Name | Party | Votes |
| A.DAYAKAR RAO | MAHAAKUTAMI-TDP | 65012 |
| D.SRINIVAS RAO | CONGRESS | 62390 |
| N.PRAVEEN RAO | PRAJARAJYAM | 6730 |
| R.SUJATA | LOKSATTA | 1158 |
Dornakal
| Name | Party | Votes |
| SATYAVATI RATHOD | MAHAAKUTAMI-TDP | 69282 |
| D.S.REDYA NAIK | CONGRESS | 64559 |
| SUJATHA MANGILAL | PRAJARAJYAM | 7329 |
| PARASURAM NAIK | BJP | N / A |
Mahaboobabad
| Name | Party | Votes |
| M.KAVITHA | CONGRESS | 66209 |
| A.CHANDULAL | MAHAAKUTAMI-TRS | 50842 |
| SHANKER NAIK | PRAJARAJYAM | 18403 |
| E.BHANOTH NAIK | LOKSATTA | 2262 |
| Y.SEETAIAH | BJP | N / A |
Narsampet
| Name | Party | Votes |
| R.PRAKASH REDDY | MAHAAKUTAMI-TDP | 75400 |
| MADHAVA REDDY | CONGRESS | 66777 |
| G.RAVINDER | PRAJARAJYAM | 10753 |
| K.JAGAN | LOKSATTA | 1267 |
Parkala
| Name | Party | Votes |
| A.SUREKHA | CONGRESS | 69135 |
| BIXAPATHI | MAHAAKUTAMI-TRS | 55335 |
| MANDA ILAIAH | PRAJARAJYAM | 11968 |
| G.PREMENDER REDDY | BJP | N / A |
Warangal E
| Name | Party | Votes |
| D.VINAY BHASKER | MAHAAKUTAMI-TRS | 45802 |
| DAYASAGAR | CONGRESS | 39121 |
| M.RAVINDER REDDY | PRAJARAJYAM | 16230 |
| P.KODAND RAMARAO | LOKSATTA | 6681 |
| M.DHARMA RAO | BJP | N / A |
Warangal W
| Name | Party | Votes |
| B.SARAIAH | CONGRESS | 41952 |
| E.PRADEEP RAO | PRAJARAJYAM | 34697 |
| A.VIDYASAGAR | MAHAAKUTAMI-TRS-REBEL | 31477 |
| T.SESHAIAH | LOKSATTA | 4274 |
| METTU SRINIVAS | MAHAAKUTAMI-CPM | N / A |
| V.SAMMI REDDY | BJP | N / A |
Vardhannapet
| Name | Party | Votes |
| K.SRIDHAR | CONGRESS | 57871 |
| G.VIJAYA RAMARAO | MAHAAKUTAMI-TRS | 51187 |
| J.JAKARIA | PRAJARAJYAM | 20689 |
| J.RAVI KUMAR | LOKSATTA | 2795 |
| D.VASUDEV | BJP | N / A |
Bhoopalpalli
| Name | Party | Votes |
| G.VENKATA RAMANA REDDY | CONGRESS | 69570 |
| MADHUSUDANA CHARI | MAHAAKUTAMI-TRS | 57598 |
| S.VIJAY KUMAR | PRAJARAJYAM | 9620 |
| N.RAJAMOULI | BJP | 6695 |
| M.GATTAIAH | LOKSATTA | N / A |
Mulugu
| Name | Party | Votes |
| SITHAKKA | MAHAAKUTAMI-TDP | 64285 |
| P.VEERAIAH | CONGRESS | 45510 |
| JAIRAM NAIK | PRAJARAJYAM | 10482 |
| A. KRISHNAVENI | BJP | 3716 |
Khammam
Pinapaka
| Name | Party | Votes |
| KANTHA RAO | CONGRESS | 40028 |
| P.VENKATESWARLU | MAHAAKUTAMI-CPI | 39679 |
| T.JANAKI RAM | PRJARAJYAM | 17380 |
| SRINIVAS NAIK | LOKSATTA | 1936 |
| SEETHARAM NAIDU | BJP | N / A |
Yellandu
| Name | Party | Votes |
| VOOKE ABBAIAH | MAHAAKUTAMI-TDP | 41605 |
| K.KANAKAIAH | CONGRESS | 38659 |
| BANOTH SHANKER NAIK | PRJARAJYAM | 17590 |
| K.M.SINGH | BJP | N / A |
Khammam
| Name | Party | Votes |
| T.NAGESWAR RAO | MAHAAKUTAMI-TDP | 55555 |
| J.VENKAT RAO | REBEL(CONG) | 53083 |
| YUNIS SULTAN | CONGRESS | 23595 |
| E.HARIBABU | PRJARAJYAM | 14310 |
| K.SRIDHAR REDDY | BJP | N / A |
| S.RAGHAVULU | LOKSATTA | N / A |
Palair
| Name | Party | Votes |
| R.VENKAT REDDY | CONGRESS | 64555 |
| T.VEERABHADRAM | MAHAAKUTAMI-CPM | 58889 |
| R.NAGESWAR RAO | PRJARAJYAM | 18823 |
| NAGESWAR RAO | LOKSATTA | 2909 |
| G.NARAYANA YADAV | BJP | N / A |
Madhira
| Name | Party | Votes |
| M.BHATTI VIKRAMARKA | CONGRESS | 59394 |
| L.KAMAL RAJ | MAHAAKUTAMI-CPM | 57977 |
| S.VIJAYAVANI | PRJARAJYAM | 14536 |
| P.RAMESH | LOKSATTA | 1473 |
| M.VIJAY RAJ | BJP | N / A |
| M.KRISHNA MADIGA | MRPS | N / A |
Wyra
| Name | Party | Votes |
| CHANDRAVATHI | MAHAAKUTAMI-CPI | 53090 |
| B.RAMACHANDRAIAH | CONGRESS | 39464 |
| B.VANI KUMARI | PRJARAJYAM | 16585 |
| U.NARENDER | LOKSATTA | 1471 |
| MADAN LAL | CONGRESS-REBEL | N / A |
| VENKATESWARLU | BJP | N / A |
Sattupalli
| Name | Party | Votes |
| S.VENKATA VERAIAH | MAHAAKUTAMI-TDP | 79491 |
| S.CHANDRASEKHER | CONGRESS | 65483 |
| N.RAVI | PRJARAJYAM | 16464 |
| CHOKKA RAO | LOKSATTA | 1959 |
| K.MUSALAIAH | BJP | N / A |
Kothagudem
| Name | Party | Votes |
| K.SAMBASIVA RAO | MAHAAKUTAMI-CPI | 47028 |
| V.VENKATESWAR RAO | CONGRESS | 45024 |
| Y.KRISHNA | PRJARAJYAM | 38876 |
| B.LAVANYA | LOKSATTA | 2585 |
| G.V.K.MOHAN RAO | BJP | N / A |
Aswaraopeta
| Name | Party | Votes |
| MITRA SENA | CONGRESS | 46183 |
| P.VENKAIAH | MAHAAKUTAMI-CPM | 41076 |
| T.NAGENDER RAO | PRJARAJYAM | 19740 |
Bhadrachalam
| Name | Party | Votes |
| K.SATYAVATI | CONGRESS | 51466 |
| SUNNAM RAJAIAH | MAHAAKUTAMI-CPM | 44510 |
| G.SARATH | PRJARAJYAM | 27876 |
| P.PITCHAIAH | LOKSATTA | 2600 |
| P.SOMARAJ | BJP | N / A |
Ranga Reddy
Medchal
| Name | Party | Votes |
| KICHANNAGARI LAXMA REDDY | CONGRESS | 69279 |
| NAKKA PRABHAKAR GOUD | MAHAAKUTAMI - TDP | 63731 |
| JANGAIAH THOTAKURA | PRAJARAJYAM | 38861 |
| BHASKER REDDY NALLA | BJP | 7819 |
| TALLAPALLY SHIVA KUMAR | LOKSATTA | 5941 |
Malkajgiri
| Name | Party | Votes |
| AKULA RAJENDER | CONGRESS | 56629 |
| C.KANAKA REDDY | PRAJARAJYAM | 47434 |
| SARADA MAHESH | MAHAAKUTAMI - TDP | 47326 |
| K.DHRMAREDDY | LOKSATTA | 20024 |
| S.MALLA REDDY | BJP | 11062 |
Quthbullapur
| Name | Party | Votes |
| K.M. PRATAP | CONGRESS | 53573 |
| P.VIVEKANANDA GOUD | MAHAAKUTAMI - TRS | 30534 |
| KASANI GYANESWAR | MANA PARTY -PRP | 23430 |
| N.RAVINDER | LOKSATTA | 10060 |
| K.SRISAILAM GOUD | INDIPENDENT-CONG-REBEL | N / A |
| S.MALLA REDDY | BJP | N / A |
Kukatpalli
| Name | Party | Votes |
| JAYAPRAKASH NARAYANA | LOKSATTA | 71703 |
| VADDEPALLI NARSING RAO | CONGRESS | 56098 |
| KUNA VENKATESH GOUD | PRAJARAJYAM | 37024 |
| N.SUDARSAN RAO | MAHAAKUTAMI-TRS | 26753 |
| M.KANTARAO | BJP | 9680 |
Uppal
| Name | Party | Votes |
| RAJIREDDY | CONGRESS | 57874 |
| M.YADAGIRI REDDY | MAHAAKUTAMI - TRS | 29691 |
| A.NARENDRA | PRAJARAJYAM | 25634 |
| N.V.S.S.PRABHAKAR | BJP | 17394 |
| JASWANTH REDDY | LOKSATTA | 15892 |
Ibrahimpatnam
| Name | Party | Votes |
| MANCHIREDDY KISHAN REDDY | MAHAAKUTAMI -TDP | 56402 |
| MALREDDY RANGA REDDY | CONGRESS | 47234 |
| T.DEVENDER GOUD | PRAJARAJYAM | 35079 |
| P.NARASIMHA REDDY | BJP | N / A |
| MUTYALA RAJASEKHER | LOKSATTA | N / A |
L.B.Nagar
| Name | Party | Votes |
| DEVIREDDY SUDHIR REDDY | CONGRESS | 67353 |
| KRISHNA PRASAD | MAHAAKUTAMI-TDP | 54280 |
| SAMA RANGA REDDY | PRAJARAJYAM | 32787 |
| ENUGU RAMARAO | LOKSATTA | 21363 |
| AKULA RAMESH GOUD | BJP | 14641 |
Maheswaram
| Name | Party | Votes |
| SABITA INDRA REDDY | CONGRESS | 65077 |
| TEEGALA KRISHNA REDDY | MAHAAKUTAMI-TDP | 57244 |
| AVN REDDY | PRAJARAJYAM | 18593 |
| JANGAIAH YADAV | LOKSATTA | 7181 |
| K.PRABHAKAR REDDY | TRS | N / A |
| KALLEM BAL REDDY | BJP | N / A |
Rajendra Nagar
| Name | Party | Votes |
| T.PRAKASH GOUD | MAHAAKUTAMI-TDP | 49522 |
| GHANESWAR MUDI RAJ | CONGRESS | 42037 |
| SAMA RAJPAL REDDY | PRAJARAJYAM | 20500 |
| T.RAJABHUPAL GOUD | BJP | N / A |
| SOLKAR REDDY | LOKSATTA | N / A |
Serilingampalli
| Name | Party | Votes |
| BIKSAPATI YADAV | CONGRESS | 61106 |
| M.SATYANARAYANA | MAHAAKUTAMI-TDP | 59776 |
| BANDI RAMESH | PRAJARAJYAM | 30209 |
| KATARI SRINIVASARAO | LOKSATTA | 27326 |
| M.BHEEMA RAO | BJP | 9320 |
Chevella
| Name | Party | Votes |
| K.S.RATNAM | MAHAAKUTAMI-TDP | 62322 |
| KALE YADAYYA | CONGRESS | 60064 |
| BALU SAVLA | PRAJARAJYAM | N / A |
| K.PRAKASH | BJP | N / A |
| G.CHANDRAIAH | LOKSATTA | N / A |
Parigi
| Name | Party | Votes |
| K.HAREESWAR REDDY | MAHAAKUTAMI-TDP | 53022 |
| T.RAMMOHAN REDDY | INDIPENDENT-CONG | 38604 |
| KAMATAM RAMM REDDY | CONGRESS | 33058 |
| K.PRAHLADA RAO | BJP | 7941 |
| K.VEERESH | MANAPARTY-PRP | 1211 |
| SATYANARAYANA REDDY | LOKSATTA | 567 |
Vikarabad
| Name | Party | Votes |
| G.PRASAD KUMAR | CONGRESS | 58810 |
| A.CHANDRA SEKHER | MAHAAKUTAMI-TRS | 53951 |
| SERI NARSING RAO | BJP | 6127 |
| SATYANARAYANA | MANAPARTY-PRP | 1706 |
| VENKATESH | LOKSATTA | 1353 |
Tandur
| Name | Party | Votes |
| T.MAHENDER REDDY | MAHAKUTAMI-TDP | 63966 |
| M.RAMESH | CONGRESS | 50768 |
| T.BALESWAR GUPTA | BJP | 9893 |
| V.ANJANEYULU | PRAJARAJYAM | 1570 |
| K.VENKATESHAM | LOKSATTA | 400 |
Hyderabad
Musheerabad
| Name | Party | Votes |
| T.MANEMMA | CONGRESS | 45923 |
| K.LAXMAN | BJP | 31081 |
| N.NARSIMHA REDDY | MAHAKUTAMI-TRS | 21936 |
| P.V.ASHOK | PRAJARAJYAM | 16294 |
| ROHIT KUMAR | LOKSATTA | 13445 |
Malakpet
| Name | Party | Votes |
| M.M.ALI KHAN | MAHAKUTAMI-TDP | 22468 |
| VIJAYASIMHA REDDY | CONGRESS | 18243 |
| KARATE RAJ | PRAJARAJYAM | 5002 |
| G.R.KARUNAKAR | BJP | N / A |
| PANDURANGA RAO | LOKSATTA | N / A |
Amberpet
| Name | Party | Votes |
| G.KISHAN REDDY | BJP | 59061 |
| FAREEDUDDIN | CONGRESS | 31878 |
| G.SRINIVAS GOUD | PRAJARAJYAM | 9739 |
| JAGADESWAR | MAHAAKUTAMI-TRS | 7257 |
| C.VINOD YADAV | LOKSATTA | 6228 |
Khairatabad
| Name | Party | Votes |
| DANAM NAGENDER | CONGRESS | 50616 |
| K.VIJAYARAMA RAO | MAHAAKUTAMI-TDP | 36771 |
| CHINTALA RAMACHANDRA REDDY | BJP | 16050 |
| ATLURI SUBHASHINI | LOKSATTA | 12168 |
| N.VIJAYENDRA | PRAJARAJYAM | 10801 |
Jublee Hills
| Name | Party | Votes |
| P.VISHNUVARDHAN REDDY | CONGRESS | 54492 |
| SALEEM | MAHAAKUTAMI-TDP | 32764 |
| G.PRATHIBHA RAO | LOKSATTA | 17472 |
| SYED HUMAYUN | PRAJARAJYAM | 10427 |
| C.BALAPRAKASH | BJP | 9485 |
Sanath Nagar
| Name | Party | Votes |
| M. SHASHIDHAR REDDY | CONGRESS | 37994 |
| T.PADMA RAO | MAHAAKUTAMI-TRS | 29669 |
| P.L.MAHENDER | PRAJARAJYAM | 13560 |
| B.SHYAM SUNDER | BJP | 13079 |
| I.SRIKANTH | LOKSATTA | 10830 |
Nampally
| Name | Party | Votes |
| MOHD.VIRASAT RASOOL KHAN | AIMIM | 34427 |
| MOHD.FEROZ KHAN | PRAJARAJYAM | 27619 |
| E.VINOD KUMAR | CONGRESS | 22502 |
| B.SRINIVASA RAO | BJP | 13740 |
| METTU SURYAPRAKASH | MAHAAKUTAMI-TRS | 3928 |
| P.VENKATESWAR RAO | LOKSATTA | N / A |
Karwan
| Name | Party | Votes |
| DEVARA KARUNAKAR | BJP | 25552 |
| ROOPSINGH | CONGRESS | 15357 |
| VALLEPU VENKATA KRISHNA | PRAJARAJYAM | 4900 |
| SRINIVASA REDDY | MAHAAKUTAMI-CPM | N / A |
| MANIK PRABHU | LOKSATTA | N / A |
Gosha Mahal
| Name | Party | Votes |
| MUKHESH GOUD | CONGRESS | 55813 |
| PREMSINGH RATHOD | BJP | 35332 |
| BUGGA RAO | MAHAAKUTAMI-TDP | 19800 |
| MADHAVI DEPAK | PRAJARAJYAM | 5441 |
| HEMANTH KUMAR JAISWAL | LOKSATTA | N / A |
Charminar
